Fee Structure
Fee Structure
Below is the complete fee structure for School Level, College Level and Competitive Exam Coaching at Smart Study Campus (SSC Group of Institution). Fees may vary based on subjects and course duration.
School Level (Class I – XII)
| Class | Monthly Fee | Admission Fee |
|---|---|---|
| Class I – IV | ₹300 | ₹200 |
| Class V – VIII | ₹400 | ₹300 |
| Class IX – X | ₹500 | ₹400 |
| Class XI – XII (Arts) | ₹600 | ₹500 |
| Class XI – XII (Science / Commerce) | ₹700 | ₹500 |
College Level (UG Courses)
| Course | Monthly Fee | Admission Fee |
|---|---|---|
| B.A / B.Sc / B.Com (General) | ₹500 | ₹500 |
| Honours Programs | ₹600 | ₹600 |
| Diploma / Vocational | ₹500 | ₹500 |
Competitive Exam Coaching
| Exam Type | Monthly Fee | Admission Fee |
|---|---|---|
| SSC / Railway / Police / WBPSC | ₹700 | ₹500 |
| Banking (IBPS / SBI) | ₹800 | ₹600 |
| WBCS Foundation | ₹1200 | ₹800 |
• Fees may vary depending on number of subjects & batch selection.
• Discounts available for full-year payment.
• Olympiad & Talent Exam Registration fees will be announced separately.
• Study materials may carry an additional cost for some courses.
• Discounts available for full-year payment.
• Olympiad & Talent Exam Registration fees will be announced separately.
• Study materials may carry an additional cost for some courses.